Pricing Policies
Illuminated Designs provides creative services to address the needs of a business or individual that are both affordable and competitive:
Pricing is effective as of 1/1/08 and is subject to change without notice.
For accurate pricing and estimate requests, please use the Estimate Information / Price List request on our Contact page.
Graphic Design Services |
||||
|---|---|---|---|---|
| Brochure Design | $350 up | |||
| Flyer Design (1 page | 1 color) | $150 up | |||
| Stationery Design | $1000 up | w/logo provided $1200 up | logo design included |
|||
| Business Cards | $125 | w/logo provided | |||
| Logo Design | $200 up | |||
| Newsletter Design | $65/hr (+ setup fee) | |||
| Print Ads | $250 up | |||
| Book Design | ||||
| Interior | $275 up | |||
| Cover | $375 up | |||
| Both | $600 up | |||
Setup Fee = $150 |
||||
| Web | ||||
| Site layout and design | ||||
| New | $450 up (3 pg basic) | |||
| Redesign | Per project - request estimate | |||
| Technical Assistance: | $65/hr | |||
| Host selection | ||||
| Domain Name Registration | ||||
| PHP Script Installation/Setup | ||||
| Basic maintenance of content | $65/hr | |||
White Paper |
$1500 - $3000 |
|---|---|
| Case History | $750 - $1500 |
| Variable Data Production | $2000 up |
All services have a 2 hour minimum with incremental billing thereafter. Writing services not listed here are priced according to the "Average" schedule as found in Writer's Market 2007. All services not listed should be queried through our Estimate Request form found on our Contact page.